Seniorforsker
- Bergen
nicd@norceresearch.no
+47 56 10 71 51
Living on Hydrogen 2024
With great success and registration and attendance of many from academia, industry and governmental institutes we want to continue our “Living on Hydrogen” webinar also this year in 2024. More and more data and knowledge is now obtained by researchers around the world on the topic of hydrogen underground storage in general and specifically the role of microbes. |
Here is the Agenda for 2024 (Central European Time):
13:00 | Start Webinar & Intro | ||
13:05 - 13:25 | Jaap Peterse | Guidehouse | H2eart for Europe Alliance - The role of underground hydrogen storage in Europe |
13:30 - 13:50 | Nai Tran-Dinh & David Midgley | CISRO, Australia | Implications for hydrogen storage of a deep, subsurface microbiome in the Otway Basin |
13:55 - 14:15 | Ilaria Bassani | IIT, Italy | Microbial profiling of Italian depleted gas reservoirs as essential groundwork for underground hydrogen storage feasibility studies |
14:20 - 14:40 | Carsten Vogt | Umweltforschungszentrum UFZ, Germany | Rapid microbial consumption of gaseous dihydrogen (H2) injected into a shallow aquifer |
14:45 - 14:55 | BREAK | ||
14:55 - 15:15 | Iva Urbanova | Gas Storage CZ | Effect of methanogenic archaea activities during hydrogen storage in the geological environment of underground gas storage facilities |
15:20 - 15:40 | Na Liu | University of Bergen, Norway | Bioclogging during underground hydrogen storage: Assessing impact of biofilm formation on hydrogen injection and recovery. |
15:45 - 16:05 | Ahmad Shojaee | Hariot Watt University, Edinburgh, UK | Interplay between Microbial Activity and Geochemical Reactions during Underground Hydrogen Storage |
16:05 | Final words and finish |
Thanks everyone for joining!
Kontaktperson
Seniorforsker
- Bergen
bian@norceresearch.no
+47 56 10 71 05
Prosjektfakta
Navn
Living on Hydrogen 2024
Status
CONCLUDED
Periode
18.01.24 - 07.05.24
Sted
online webinar