Chief Scientist
- Grimstad
rusc@norceresearch.no
+47 909 66 133
Workshop: Inspection of mooring (Stavanger)
Program
The need for time- and cost effective solutions are large due to the anticipated amount of offshore assets such as wind turbines. Enabling technologies, like generative artificial intelligence, opens new possibilities for more effective use of resources.
Sign up to join forces for exploring innovative solutions!
Time | Event | Speakers |
---|---|---|
8.30 | Registration | |
09.00 | Welcome | Cecilia Girard-VikaProject Manager, Norwegian Offshore Wind |
09.05 | Effective integrity monitoring of mooring systems - FOW vs. O&G | Dag-Børre LillestølSenior Principal Surveyor/Engineer Offshore Equipment, Mooring & Diving, DNV |
09.25 | NORCE + Bouvet: Research and IT joining forces in floating offshore wind | Rune SchlanbuschChief Scientist, NORCEMorten SvendsenUnit manager, BouvetIvar KornbekkUnit Manager, Bouvet |
09.45 | EDIH Oceanopolis – National support programme for digitalisation of the ocean industries | Stig MarthinsenManaging Director, Digital Innovation Hub Oceanopolis |
09.55 | BREAK | |
10.10 | Simulating Global Responses of a Semi-Submersible Floating Wind Turbine with Optimal Mooring | Muk Chen OngProfessor, UiS |
10.30 | Next Generation Inspection | Kåre Olav KrogenesCEO, Subc3d |
10.50 | BREAK | |
11.00 | Pitching session of new solutions | TBC |
11.30 | LUNCH | |
12.15 | World Cafe Stations- Opportunities in the market - Requirements to inspection and documentation - Machine learning/AI | |
13.45 | Mingling | |
14.15 | Summary of the day | Cecilia Girard-VikaProject Manager, Norwegian Offshore WindIvar KornbekkUnit Manager, BouvetRune SchlanbuschChief Scientist, NORCE |
Contact
Time
Tuesday 15. october 2024
at
08.30 - 15.00
Location
Stavanger
Price
500 NOK
Tickets